Most Recent East Hampton Homes For Sale
| View All East Hampton Homes For Sale | ||
|
141 E High St, East Hampton, CT 06424 | $250,000 |
|
S Main St, East Hampton, CT 06424 | $151,000 3 beds 1 bath |
|
85 Main St #96, East Hampton, CT 06424 | $154,900 2 beds 1 bath |
Real Estate Resources |
East Hampton Apartments
There are 191 apartments found in and near the East Hampton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/17/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/17/2010 | $1,267 | 4.500% | 2.500 | 4.756% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/17/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings